Population Estimates

For a printable version, click here.

Source: National Center for Health Statistics (NCHS). Prepared by the U.S. Census Bureau.

For more information, please click here: Population Estimates

1 = Total population
2 = Total male population
3 = Total female population
4 = White alone male populations
5 = White alone female population
6 = Black alone male population

7 = Black alone female population

8 = American Indian and Alaska Native alone male

9 = American Indian and Alaska Native alone female

10 = Asian alone male population

11 = Asian alone female population

12 = Native Hawaiian/Pacific Islander alone male
13 = Native Hawaiian/Pacific Islander alone female

 
 
2000 Census
1 2 3 4 5 6 7 8 9 10 11 12 13
Berrien County 162453 78738 83715 64375 67173 12064 14146 384 339 909 988 39 46
0 to 4 years 10583 5541 5042 3917 3505 1357 1253 33 32 54 54 6 4
5 to 9 years 11959 6145 5814 4410 4146 1472 1412 34 32 59 48 4 3
10 to 14 years 12401 6424 5977 4765 4407 1403 1349 28 32 75 78 1 3
15 to 19 years 11726 5970 5756 4592 4264 1161 1297 36 16 94 103 6 3
20 to 24 years 9084 4457 4627 3381 3361 868 1077 36 18 110 100 4 10
25 to 29 years 9378 4520 4858 3613 3642 748 1051 22 25 80 93 4 3
30 to 34 years 10312 4925 5387 4070 4211 715 1004 34 24 61 86 2 3
35 to 39 years 12345 6059 6286 5148 5116 746 1015 41 29 70 71 5 2
40 to 44 years 12688 6258 6430 5392 5234 736 1006 22 32 60 87 0 5
45 to 49 years 12134 6006 6128 5168 5089 712 902 30 21 59 73 3 4
50 to 54 years 10767 5216 5551 4515 4759 585 651 24 35 65 66 1 0
55 to 59 years 8608 4227 4381 3756 3803 370 498 18 13 54 42 0 0
60 to 64 years 7019 3355 3664 2980 3164 326 439 9 5 28 33 0 1
65 to 69 years 6150 2831 3319 2497 2887 296 379 4 7 19 22 0 2
70 to 74 years 6010 2651 3359 2358 3008 263 316 7 8 10 12 2 2
75 to 79 years 5053 2070 2983 1890 2755 160 200 3 3 7 8 1 1
80 to 84 years 3387 1225 2162 1134 1988 83 151 3 5 3 6 0 0
85+ years 2849 858 1991 789 1834 63 146 0 2 1 6 0 0

For code, click here.

 
July 1, 2005 Population Estimates
1 2 3 4 5 6 7 8 9 10 11 12 13
Berrien County 162611 78925 83686 65053 67390 11340 13572 355 332 1046 1192 68 65
0 to 4 years 10832 5640 5192 4074 3657 1274 1248 12 17 75 70 3 2
5 to 9 years 10544 5493 5051 3982 3600 1239 1159 26 28 68 82 3 6
10 to 14 years 11858 6112 5746 4524 4230 1333 1271 31 33 73 67 6 5
15 to 19 years 11804 6252 5552 4715 4105 1293 1210 26 25 96 101 8 8
20 to 24 years 10415 4954 5461 3682 3939 1027 1303 35 19 115 104 9 7
25 to 29 years 8821 4389 4432 3604 3453 610 816 30 15 82 89 6 4
30 to 34 years 8957 4244 4713 3570 3639 544 851 17 28 75 130 2 5
35 to 39 years 10341 4928 5413 4275 4376 518 855 31 15 62 112 3 6
40 to 44 years 12387 6164 6223 5310 5129 650 909 39 25 110 104 7 5
45 to 49 years 12504 6098 6406 5357 5289 624 945 26 36 51 80 5 4
50 to 54 years 11798 5860 5938 5109 5032 606 758 27 28 74 72 4 5
55 to 59 years 10337 4935 5402 4347 4695 477 569 19 28 57 62 5 3
60 to 64 years 8008 3882 4126 3502 3626 292 423 15 11 46 37 2 0
65 to 69 years 6322 2947 3375 2648 2947 254 372 6 4 26 35 1 3
70 to 74 years 5040 2157 2883 1924 2544 203 306 6 7 15 18 3 0
75 to 79 years 5115 2176 2939 1945 2659 209 252 5 7 11 13 0 0
80 to 84 years 3922 1547 2375 1434 2221 99 141 2 1 7 7 1 0
85+ years 3606 1147 2459 1051 2249 88 184 2 5 3 9 0 2

For code, click here.

 
July 1, 2004 Population Estimates
1 2 3 4 5 6 7 8 9 10 11 12 13
Berrien County 162825 78988 83837 65026 67520 11504 13682 355 337 1008 1142 64 62
0 to 4 years 10684 5565 5119 3973 3602 1303 1235 13 21 73 68 4 1
5 to 9 years 10639 5521 5118 4048 3676 1211 1158 26 29 68 79 5 5
10 to 14 years 12187 6277 5910 4596 4321 1431 1355 30 28 74 68 5 5
15 to 19 years 11694 6163 5531 4684 4111 1250 1184 27 26 88 101 8 8
20 to 24 years 10290 4886 5404 3709 3937 947 1265 30 17 113 99 8 7
25 to 29 years 8812 4361 4451 3514 3397 672 871 32 18 81 101 5 3
30 to 34 years 9255 4413 4842 3747 3757 535 879 18 29 72 119 2 4
35 to 39 years 10642 5112 5530 4392 4488 582 882 33 17 61 92 4 7
40 to 44 years 12722 6301 6421 5424 5297 696 945 35 28 93 95 6 5
45 to 49 years 12564 6116 6448 5336 5309 647 964 30 37 58 81 6 5
50 to 54 years 11712 5826 5886 5066 4988 618 745 25 29 74 75 4 4
55 to 59 years 9972 4801 5171 4234 4501 454 546 19 25 59 55 4 4
60 to 64 years 7844 3786 4058 3398 3550 308 437 16 10 41 35 0 0
65 to 69 years 6225 2881 3344 2586 2925 261 366 4 5 21 32 0 2
70 to 74 years 5201 2252 2949 1999 2618 222 297 6 7 15 16 3 0
75 to 79 years 5072 2144 2928 1931 2664 192 240 6 6 10 11 0 0
80 to 84 years 3912 1530 2382 1419 2222 97 145 3 2 6 8 0 0
85+ years 3398 1053 2345 970 2157 78 168 2 3 1 7 0 2

For code, click here.

 
July 1, 2003 Population Estimates
1 2 3 4 5 6 7 8 9 10 11 12 13
Berrien County 162797 78943 83854 64799 67402 11697 13836 353 338 1019 1140 67 60
0 to 4 years 10510 5473 5037 3886 3537 1300 1219 16 23 73 67 5 3
5 to 9 years 10881 5612 5269 4087 3803 1260 1194 26 28 72 73 6 3
10 to 14 years 12335 6432 5903 4741 4269 1448 1404 33 28 69 67 5 5
15 to 19 years 11698 6096 5602 4617 4183 1249 1185 27 26 95 103 9 6