Cancer

For a printable version, click here.

Breast CancerColorectal Cancer
Prostate CancerLung Cancer

Invasive Cancer Incidence and Mortality Trends
Berrien County Residents 1985–2004
Year of Diagnosis/Death Cases Diagnosed Deaths
Number Age-Adjusted Rate Michigan Rate Number Age-Adjusted Rate Michigan Rate
1985 727 457.9 448.9 387 245.1 217.0
1986 686 429.7 449.3 358 228.7 214.1
1987 706 440.3 463.7 343 212.4 215.6
1988 804 497.3 465.7 363 220.1 216.5
1989 789 483.3 502.0 347 218.0 218.2
1990 839 508.1 517.0 382 231.8 217.2
1991 944 569.5 549.3 384 232.9 223.6
1992 925 550.5 549.6 379 229.3 219.8
1993 919 545.6 533.1 400 237.8 216.0
1994 946 557.9 510.8 368 216.5 215.7
1995 848 494.8 499.9 370 215.7 212.6
1996 901 527.0 500.5 370 214.0 210.6
1997 901 528.1 508.1 352 203.9 207.3
1998 956 553.5 512.3 297 170.2 203.8
1999 958 550.8 519.3 379 215.1 203.8
2000 1,015 565.2 516.5 359 196.9 202.6
2001 927 511.9 513.4 355 192.0 198.1
2002 975 535.9 509.7 319 172.5 197.5
2003 937 505.9 496.1 365 193.9 192.0
2004 - - - - - - - - - 375 195.5 189.9


Source: Michigan Resident Cancer Incidence File and Michigan Resident Death Files

Last updated July 10, 2007.

For more information, please contact
the Epidemiologist at 269-927-5639.

return to top

Home

Administration

Governance

Community Health Planning

Health Statistics

Emergency & Disaster Preparedness

Health Care Assistance

Annual Reports

Friend of Public Health

Healthy Berrien Consortium

Privacy Policy

Resources/Links

Contact Us

Employee Login

County of Berrien

 

 

Home | Clinical & Community Health | Environmental Health | Substance Abuse Treatment & Prevention | Contact Us